Loading... Please wait...
Acid Dyes produce the most vibrant colors possible on protein fibers and nylon. These concentrated, powdered, hot water dyes are the best dyes available for silk, wool, cashmere, alpaca, feathers, and nylon. Extremely brilliant and colorfast, these dyes are very easy to use and produce a uniform dye job. A half ounce bottle will color up to two pounds of fiber depending on the depth of shade.
(Don't be alarmed by the name, the only acid involved is vinegar)
This document is also available in printer friendly PDF format:
|
acid_dyes_instructions.pdf
(Not for wool. Wool will felt in a washing machine. Use the stove top method for wool.)
These directions are for top loading washing machines only.
The quantities listed are for the deepest color saturation in one pound of fabric. For pastels and lighter colors, use less dye.
| .25 TO .5 ounces | .5 TO 1.5 ounces | 1.5 to 2 ounces | up to 3 ounces |
| 600 Ecru | 604 Burnt Orange | 606 Deep Orange | 618 Fire Red |
| 601 Yellow Sun | 610 Burgundy | 609 Scarlet | 632 Chestnut |
| 602 Bright Yellow | 620 Hot Fuchsia | 611 Vermillion | 626 Navy Blue |
| 603 Golden Yellow | 627 Kelly Green | 612 Lilac | 635 Brown |
| 605 Pumpkin Orange | 628 Chartreuse | 613 Purple | 639 Black |
| 607 Salmon | 633 Aztec Gold | 614 Violet | |
| 608 Pink | 634 Olive | 615 Periwinkle | |
| 636 Gold Ochre | 616 Russet | ||
| 638 Silver Grey | 617 Cherry Red | ||
| 619 Crimson | |||
| 621 Sky Blue | |||
| 622 Sapphire Blue | |||
| 623 Brilliant Blue | |||
| 624 Turquoise | |||
| 625 Royal Blue | |||
| 629 Emerald | |||
| 630 Spruce | |||
| 631 Teal | |||
| 637 Gun Metal |
This document is also available in printer friendly PDF format:
|
acid_dyes_instructions.pdf
Note: If you are dyeing wool, a gradual heating and gradual cooling of the dyebath is important so as not to shock and felt the wool.